B League Stats    2009 - Summer    Week 22
Award Winning Highlights
PlayerAward PlayerAward
Andy McKenzie 5T2-High On   Ed Wormuth High-7T1
Gailen Webb RO9   Hunter RO9
Jorel Keefauver RO9   Matt Branch RO9
Matt Buttrey High-8T0   Richard Haworth 3T8-High Off
Ryan Bisby RO9   Steve Clark High-8T0
Team Match Results
Winning TeamLosing TeamScore
Blood, Sweat & Beers Angry Pirates 5 - 4
Cricketeers Ousted 6 - 3
My Bulls Itch Switchblade Sisters 7 - 2
Pocket Rockets Jammer Red 6 - 3
Rim Wreckers Tarts With Darts 6 - 3
The Woodies Jammer Black 5 - 4
Team Standings
 # TeamPubMatches WonMatches LostGames WonGames LostPct
1 The Woodies Surf City Billiards 20 2 148 50 74.747%
2 Pocket Rockets Corner Pocket 17 5 134 64 67.68%
3 My Bulls Itch 100h7 17 5 126 72 63.64%
4 Angry Pirates 100h7 15 7 123 75 62.12%
5 Blood, Sweat & Beers 100h7 11 11 108 90 54.55%
6 Jammer Black The Windjammer 12 10 107 91 54.04%
7 Jammer Red The Windjammer 12 10 106 92 53.54%
8 Rim Wreckers Bocci's Cellar 11 11 100 98 50.51%
9 Cricketeers Britannia Arms 9 13 79 119 39.9%
10 Tarts With Darts Poet & Patriot 5 17 66 132 33.33%
11 Ousted Callahan's 2 20 46 152 23.23%
12 Switchblade Sisters 100h7 1 21 45 153 22.73%
Singles Match Results
Winning PlayerLosing PlayerScore
Andre Beauregard Jennifer Suhd-Brondstatter 2 - 0
Bobby Bishop Jessie Hutchinson 2 - 1
Catalin Malady Brandon Corona 2 - 1
Chris Wilmoth Gailen Webb 2 - 1
Danyel Hosier Hunter 2 - 1
Ed Wormuth Joslyn Chisholm 2 - 0
Edward Seeger Blair Mollica 2 - 1
Jason Halk Shelly Stacy 2 - 1
Jeff Radach Paige Pfeiffer-Turpen 2 - 0
Jen Lankford John Geary 2 - 0
Jim Wells Doug Little 2 - 0
Joe Bezart Chucke Walkden 2 - 0
Jordan Finch Dawn Henry 2 - 0
Jorel Keefauver Megan Donohue 2 - 1
Justin Greene Carl Kleiber Jr. 2 - 1
Ken Grunstra Ralph Davila 2 - 0
Matt Branch KC Venneman 2 - 0
Matthew Kocher Megan Gabriele 2 - 0
Nick Greene Berkeley Kauffman 2 - 1
Paul Morales Pete Rinaldi 2 - 0
Rob MacKay David Rogers 2 - 1
Sarah Fiedler Sean ("Primary") Swift 2 - 0
Schyler Donohue Tommy Trilla 2 - 0
Steve Clark Roger Heitzman 2 - 1
Player Standings
W/L # OP # Player Team Won Lost Pct Highlights Total Highlights Highlight Score Matches
1 1 Bob Krieger The Woodies 28 4 87.5% T,T,T 29 3,026 15
2 3 Ryan Bisby The Woodies 28 5 84.848% 24 2,631 15
3 2 Matt Branch Blood, Sweat & Beers 38 9 80.851% 4T0,T,T 36 4,110 21
4 7 Edward Seeger My Bulls Itch 34 10 77.273% 10 1,106 21
5 4 Catalin Malady Jammer Red 27 8 77.143% 16 1,798 15
6 5 Jason Haas Angry Pirates 28 10 73.684% 20 2,238 17
7 10 Andy McKenzie Pocket Rockets 32 12 72.727% 20 2,205 19
8 6 Richard Haworth Pocket Rockets 30 12 71.429% 22 2,352 17
9 8 Chris Wilmoth The Woodies 26 11 70.27% T,T 21 2,353 15
10 9 Steve Clark Jammer Black 26 11 70.27% 18 1,996 15
11 14 KC Venneman Angry Pirates 25 11 69.444% 17 1,815 15
12 18 Chucke Walkden The Woodies 23 13 63.889% T 7 785 15
13 26 Jason Halk My Bulls Itch 27 16 62.791% 17 1,898 18
14 30 Andre Beauregard Rim Wreckers 26 17 60.465% 14 1,505 17
15 11 Berkeley Kauffman Angry Pirates 30 20 60% T,T 14 1,536 19
16 15 Roger Heitzman The Woodies 23 16 58.974% 8 862 16
17 21 Ralph Davila Jammer Black 24 17 58.537% 0T2-ON 6 644 17
18 12 Gailen Webb Jammer Black 29 21 58% T,T 19 2,170 20
19 19 Jorel Keefauver Pocket Rockets 22 16 57.895% 1T3 10 1,154 16
20 22 Justin Greene Jammer Red 27 20 57.447% T,T,T 14 1,537 20
21 16 Tommy Trilla Pocket Rockets 24 18 57.143% T,1T3,RO7 22 2,381 19
22 25 David Rogers Cricketeers 20 15 57.143% 2T1,2T5 17 1,844 16
23 28 Jim Wells Angry Pirates 23 18 56.098% 12 1,445 17
24 17 Danyel Hosier Tarts With Darts 30 26 53.571% 5 590 22
25 13 Sean ("Primary") Swift My Bulls Itch 25 22 53.191% 4T0,T 21 2,326 20
26 29 Schyler Donohue Jammer Red 22 20 52.381% T 18 2,015 18
27 20 Allan De Jesus My Bulls Itch 20 19 51.282% 14 1,535 16
28 27 Joe Bezart Jammer Black 23 25 47.917% 9 967 20
29 24 Jeff Radach Rim Wreckers 25 28 47.17% 19 2,043 22
30 23 Megan Donohue Jammer Red 23 26 46.939% 12 1,346 20
31 38 Doug Little Blood, Sweat & Beers 20 24 45.455% 14 1,570 20
32 33 Pete Rinaldi Ousted 22 27 44.898% 2T5 12 1,358 20
33 31 John Geary Angry Pirates 17 21 44.737% 11 1,188 16
34 32 Rob MacKay Ousted 21 29 42% T,RO7 26 2,782 21
35 37 Jen Lankford Blood, Sweat & Beers 16 26 38.095% 2 219 19
36 35 Ed Wormuth Cricketeers 18 30 37.5% 9 1,082 19
37 42 Paige Pfeiffer-Turpen Tarts With Darts 16 28 36.364% 2 248 18
38 36 Paul Morales Cricketeers 18 32 36% 10 1,084 22
39 34 Bobby Bishop Cricketeers 12 23 34.286% 4B 4 461 14
40 41 Hunter Rim Wreckers 15 34 30.612% 12 1,364 20
41 44 Shelly Stacy Switchblade Sisters 14 32 30.435% 3 309 18
42 45 Megan Gabriele Tarts With Darts 11 28 28.205% 3 368 17
43 43 Blair Mollica Switchblade Sisters 13 34 27.66% 4 458 20
44 40 Dawn Henry Switchblade Sisters 12 32 27.273% 2T1 7 818 18
45 39 Erin Peden Switchblade Sisters 12 34 26.087% 5 572 19
46 46 Joslyn Chisholm Ousted 3 34 8.108% 2 238 17
*** 14 matches needed to qualify for the Singles Championship ***
47   Christina Schaefer Cricketeers 4 0 100% 1 100 2
48   Matthew Kocher Rim Wreckers 20 7 74.074% 5 578 12
49   Shane Laughron My Bulls Itch 2 1 66.667% 0 0 1
50   Billy 'Wilma' Dorgan Tarts With Darts 8 5 61.538% 2 220 5
51   Jordan Finch My Bulls Itch 16 12 57.143% 6 701 12
52   Laura Reese Cricketeers 10 9 52.632% 5 564 8
53   Andy Makita Rim Wreckers 15 14 51.724% T 11 1,207 12
54   Nick Greene Blood, Sweat & Beers 16 16 50% T,T,T 12 1,228 13
55   Carl Kleiber Jr. Pocket Rockets 10 10 50% 4 403 8
56   Ryan England Blood, Sweat & Beers 3 3 50% 2 240 2
57   Dan Tyra Cricketeers 2 2 50% 1 100 2
58   Wayne Koh Angry Pirates 4 4 50% 1 133 3
59   Mark Young Jammer Black 15 17 46.875% 5 560 12
60   Ken Grunstra The Woodies 13 15 46.429% T,T 6 642 12
61   Joel Archer Rim Wreckers 6 7 46.154% 3 342 5
62   Jesse Blanchette Blood, Sweat & Beers 14 17 45.161% 4 449 13
63   Jessie Hutchinson Ousted 9 11 45% 8 854 7
64   Sarah Fiedler Switchblade Sisters 12 17 41.379% 4 486 12
65   Matt Buttrey Jammer Black 9 16 36% 8 936 11
66   Brandon Corona Pocket Rockets 6 14 30% 5 535 9
67   Jennifer Suhd-Brondstatter Tarts With Darts 8 21 27.586% 1T7 5 577 13
68   Betsy Levy-Adams Tarts With Darts 8 21 27.586% 2 217 13
69   Ray Sanchez Jammer Black 3 8 27.273% 2 220 4
70   Joe Rogers Cricketeers 2 8 20% 5 644 4
71   Al Gonzalez Ousted 1 4 20% 0 0 2
72   Keith Albertson Ousted 4 19 17.391% 0 0 10
73   Rhonda Leonardo Jammer Red 1 8 11.111% 1 129 4
74   Lisa Rauen Ousted 1 18 5.263% 1 109 9