| Player Standings |
| # | Player | Team | Won | Lost | Pct | Highlights | Total Highlights | Matches |
| 1 | Bob Krieger | Bocci's Brigade | 6 | 0 | 1.000 | 7H | 2 | 3 |
| 2 | Dylan Handley | Make Mine A Triple | 4 | 0 | 1.000 | 4T0,7H | 6 | 2 |
| 3 | Berkeley Kauffman | In The Pink | 4 | 0 | 1.000 | | 2 | 2 |
| 4 | Jon Walsh | In The Pink | 4 | 0 | 1.000 | | 0 | 2 |
| 5 | Anthony Vasquez | Angry Pirates | 6 | 1 | .857 | T,7H | 5 | 3 |
| 6 | Jason Haas | Angry Pirates | 6 | 1 | .857 | 2T0 | 4 | 3 |
| 7 | Matthew Kocher | Scuds | 6 | 1 | .857 | 7H | 2 | 3 |
| 8 | Catalin Malady | Irie Eyes | 6 | 1 | .857 | | 1 | 3 |
| 9 | Max Overstrom-Coleman | In The Pink | 4 | 1 | .800 | T,T | 3 | 2 |
| 10 | Jim Wells | Angry Pirates | 5 | 2 | .714 | 4B | 4 | 3 |
| 11 | Gregg Stephan | Scuds | 5 | 2 | .714 | | 0 | 3 |
| 12 | Jim Healey | Bocci's Brigade | 4 | 2 | .667 | T,T | 6 | 3 |
| 13 | Allan De Jesus | Irie Eyes | 4 | 2 | .667 | | 3 | 3 |
| 14 | Caleb Hussey | Scuds | 5 | 3 | .625 | T | 3 | 3 |
| 15 | Stephanie Krebs | Jammers | 3 | 2 | .600 | | 0 | 2 |
| 16 | KC Venneman | In The Pink | 4 | 3 | .571 | T | 2 | 3 |
| 17 | Zak Gero | Scuds | 4 | 3 | .571 | | 2 | 3 |
| 18 | Chris Wilmoth | Bocci's Brigade | 4 | 3 | .571 | T | 1 | 3 |
| 19 | Rob Christensen | Irie Eyes | 4 | 3 | .571 | | 0 | 3 |
| 20 | Johnny Warren | O' Doyle | 5 | 4 | .556 | | 0 | 3 |
| 21 | Ralph Davila | Jammers | 4 | 4 | .500 | T | 2 | 3 |
| 22 | Christina Schaefer | Cricketeers | 2 | 2 | .500 | | 1 | 2 |
| 23 | Andy Granzen | Bubblers | 2 | 2 | .500 | | 0 | 2 |
| 24 | Joe Bezart | Jammers | 2 | 2 | .500 | | 0 | 2 |
| 25 | Tony Gutierrez | Bubblers | 2 | 2 | .500 | | 0 | 2 |
| 26 | Bobby Bishop | Cricketeers | 3 | 4 | .429 | | 3 | 3 |
| 27 | Chris Reppond | O' Doyle | 3 | 4 | .429 | T,T | 2 | 3 |
| 28 | Shelly Stacy | Irie Eyes | 3 | 4 | .429 | | 0 | 3 |
| 29 | Matt Buttrey | Bubblers | 3 | 5 | .375 | | 4 | 3 |
| 30 | Steve Clark | Jammers | 2 | 4 | .333 | | 0 | 2 |
| 31 | Ken Grunstra | Bocci's Brigade | 2 | 5 | .286 | T | 2 | 3 |
| 32 | Laura Reese | Cricketeers | 2 | 5 | .286 | | 0 | 3 |
| 33 | Paul Morales | Cricketeers | 2 | 5 | .286 | | 0 | 3 |
| 34 | Brad Earle | In The Pink | 1 | 4 | .200 | | 2 | 2 |
| 35 | John Geary | Angry Pirates | 1 | 4 | .200 | | 1 | 2 |
| 36 | Lou Leonardo | Jammers | 1 | 4 | .200 | | 1 | 2 |
| 37 | Ray | Bubblers | 1 | 4 | .200 | | 1 | 2 |
| 38 | Nanu Warren | O' Doyle | 1 | 4 | .200 | | 0 | 2 |
| 39 | Richard Haworth | Bubblers | 1 | 6 | .143 | 0T1,T | 3 | 3 |
| 40 | Jason Muniez | Make Mine A Triple | 1 | 6 | .143 | 3T4 | 2 | 3 |
| 41 | Blair Mollica | Make Mine A Triple | 0 | 4 | .000 | | 1 | 3 |
| 42 | Chris Heintzelman | O' Doyle | 0 | 6 | .000 | | 1 | 3 |
| 43 | Chris Everett | Make Mine A Triple | 0 | 4 | .000 | | 0 | 2 |
*** 2 matches needed to qualify for the Singles Championship *** |
| - | Aaron Powers | In The Pink | 2 | 0 | 1.000 | | 1 | 1 |
| - | Neil Lyttle | Cricketeers | 2 | 1 | .667 | | 0 | 1 |
| - | Sean Swift | Make Mine A Triple | 1 | 2 | .333 | | 0 | 1 |
| - | Ben Kelly | Angry Pirates | 0 | 2 | .000 | | 0 | 1 |
| - | Dave Gilbert | O' Doyle | 0 | 2 | .000 | | 0 | 1 |
| - | Ryan | Make Mine A Triple | 0 | 2 | .000 | | 0 | 1 |