| Player Standings |
| # | Player | Team | Won | Lost | Pct | Highlights | Total Highlights | Matches |
| 1 | Rick Evans | Brilliant | 26 | 7 | .788 | | 44 | 14 |
| 2 | Frank Bauerle | Sharks | 30 | 9 | .769 | 2T5,4T0,T,T,4B,T | 46 | 16 |
| 3 | Fred Murphy | Stingers | 24 | 9 | .727 | | 73 | 15 |
| 4 | Roger Champieux | Brilliant | 22 | 10 | .688 | | 19 | 14 |
| 5 | Bill Biddle | Brilliant | 23 | 11 | .676 | | 10 | 13 |
| 6 | George White | Brilliant | 23 | 13 | .639 | | 24 | 14 |
| 7 | Bill Grandy | Sharks | 24 | 14 | .632 | 3T4,7H,4B,T | 21 | 16 |
| 8 | Scott Anderson | Stingers | 17 | 10 | .630 | T,0T9,T | 23 | 12 |
| 9 | Jeremy Wheeler | Sharks | 27 | 16 | .628 | | 26 | 17 |
| 10 | Brian Reed | Stingers | 22 | 15 | .595 | 4B | 18 | 16 |
| 11 | Cliff Cormier | BullKings | 17 | 13 | .567 | 3T5,4T0,T,7H,T,T | 28 | 12 |
| 12 | Ryan Parsons | BullKings | 17 | 14 | .548 | 2T0,2T4 | 20 | 14 |
| 13 | Dean Jackson | Stingers | 17 | 15 | .531 | T,4B | 17 | 13 |
| 14 | Paul Wilson | Brilliant | 15 | 15 | .500 | | 19 | 13 |
| 15 | Bruce Rich | Sharks | 15 | 19 | .441 | T-on | 10 | 15 |
| 16 | Danyel Hosier | Double Penetration | 19 | 27 | .413 | | 13 | 17 |
| 17 | Bob Hillman | Double Penetration | 14 | 25 | .359 | 2T0,T,T,7H | 29 | 17 |
| 18 | Jeff Radach | BullKings | 11 | 23 | .324 | 7H | 10 | 15 |
| 19 | Chappy Hesketh | Double Penetration | 10 | 27 | .270 | | 10 | 15 |
*** 12 matches needed to qualify for the Singles Championship *** |
| - | Nobody | Stingers | 2 | 0 | 1.000 | | 2 | 1 |
| - | Paul Runion | Sharks | 4 | 3 | .571 | | 1 | 3 |
| - | Brad Becker | Stingers | 15 | 12 | .556 | | 9 | 11 |
| - | Rick Zeek | BullKings | 8 | 11 | .421 | | 10 | 8 |
| - | Gary Rich | BullKings | 11 | 16 | .407 | | 2 | 11 |
| - | Stacy Thomas | 86ers | 6 | 12 | .333 | | 1 | 8 |
| - | mark swanson | Sharks | 1 | 2 | .333 | | 2 | 1 |
| - | Mike Ross | 86ers | 5 | 15 | .250 | | 8 | 8 |
| - | Brian Davis | Double Penetration | 5 | 16 | .238 | | 9 | 9 |
| - | Jim Dickens | 86ers | 2 | 12 | .143 | | 1 | 7 |
| - | Dave | 86ers | 2 | 13 | .133 | | 0 | 7 |
| - | Keith Albertson | Double Penetration | 2 | 20 | .091 | | 4 | 10 |
| - | Andre Beauregard | BullKings | 0 | 8 | .000 | | 5 | 4 |
| - | Ron | 86ers | 0 | 4 | .000 | | 0 | 2 |