| Player Standings |
| # | Player | Team | Won | Lost | Pct | Highlights | Total Highlights | Matches |
| 1 | Fred Murphy | Stingers | 18 | 4 | .818 | 4T0,2T0,T,T | 60 | 11 |
| 2 | Frank Bauerle | Sharks | 22 | 6 | .786 | T,T,7H | 32 | 11 |
| 3 | Rick Evans | Brilliant | 20 | 6 | .769 | 4T0,T,T | 31 | 11 |
| 4 | Roger Champieux | Brilliant | 16 | 6 | .727 | 1T3 | 11 | 10 |
| 5 | Bill Biddle | Brilliant | 20 | 8 | .714 | 4B | 10 | 11 |
| 6 | George White | Brilliant | 18 | 10 | .643 | | 17 | 11 |
| 7 | Jeremy Wheeler | Sharks | 19 | 11 | .633 | 4T0 | 20 | 12 |
| 8 | Scott Anderson | Stingers | 12 | 8 | .600 | T,4B | 18 | 9 |
| 9 | Bill Grandy | Sharks | 16 | 11 | .593 | 7H,3T6 | 13 | 11 |
| 10 | Cliff Cormier | BullKings | 14 | 10 | .583 | | 22 | 10 |
| 11 | Paul Wilson | Brilliant | 11 | 9 | .550 | 4B,4T0 | 14 | 9 |
| 12 | Ryan Parsons | BullKings | 10 | 9 | .526 | 0T5 | 11 | 9 |
| 13 | Dean Jackson | Stingers | 12 | 11 | .522 | | 10 | 9 |
| 14 | Brian Reed | Stingers | 14 | 13 | .519 | T,1T5 | 15 | 11 |
| 15 | Bruce Rich | Sharks | 11 | 13 | .458 | T,2T0-on | 6 | 10 |
| 16 | Rick Zeek | BullKings | 8 | 11 | .421 | | 10 | 8 |
| 17 | Jeff Radach | BullKings | 9 | 15 | .375 | | 6 | 10 |
| 18 | Danyel Hosier | Double Penetration | 11 | 22 | .333 | | 11 | 12 |
| 19 | Stacy Thomas | 86ers | 6 | 12 | .333 | | 1 | 8 |
| 20 | Bob Hillman | Double Penetration | 9 | 19 | .321 | | 20 | 12 |
| 21 | Chappy Hesketh | Double Penetration | 9 | 19 | .321 | | 8 | 11 |
| 22 | Brian Davis | Double Penetration | 5 | 14 | .263 | | 9 | 8 |
| 23 | Mike Ross | 86ers | 5 | 15 | .250 | | 8 | 8 |
*** 8 matches needed to qualify for the Singles Championship *** |
| - | Nobody | Stingers | 2 | 0 | 1.000 | | 2 | 1 |
| - | Brad Becker | Stingers | 11 | 7 | .611 | | 8 | 7 |
| - | Paul Runion | Sharks | 4 | 3 | .571 | | 0 | 3 |
| - | Gary Rich | BullKings | 6 | 8 | .429 | | 1 | 6 |
| - | mark swanson | Sharks | 1 | 2 | .333 | | 2 | 1 |
| - | Jim Dickens | 86ers | 2 | 12 | .143 | | 1 | 7 |
| - | Dave | 86ers | 2 | 13 | .133 | | 0 | 7 |
| - | Keith Albertson | Double Penetration | 0 | 10 | .000 | | 3 | 5 |
| - | Ron | 86ers | 0 | 4 | .000 | | 0 | 2 |
| - | Andre Beauregard | BullKings | 0 | 2 | .000 | | 0 | 1 |