| Player Standings |
| # | Player | Team | Won | Lost | Pct | Highlights | Total Highlights | Matches |
| 1 | Frank Bauerle | Sharks | 18 | 4 | .818 | T,7H | 25 | 9 |
| 2 | Fred Murphy | Stingers | 16 | 4 | .800 | | 54 | 10 |
| 3 | Rick Evans | Brilliant | 14 | 5 | .737 | | 21 | 8 |
| 4 | Roger Champieux | Brilliant | 12 | 5 | .706 | | 10 | 8 |
| 5 | George White | Brilliant | 15 | 7 | .682 | | 16 | 9 |
| 6 | Bill Biddle | Brilliant | 14 | 7 | .667 | | 7 | 8 |
| 7 | Scott Anderson | Stingers | 10 | 5 | .667 | | 14 | 7 |
| 8 | Jeremy Wheeler | Sharks | 16 | 9 | .640 | 2T1,2T5,4B,4T0 | 18 | 10 |
| 9 | Bill Grandy | Sharks | 14 | 9 | .609 | 4T0 | 11 | 9 |
| 10 | Ryan Parsons | BullKings | 10 | 7 | .588 | 0T7,T,4T0 | 10 | 8 |
| 11 | Cliff Cormier | BullKings | 14 | 10 | .583 | T | 22 | 10 |
| 12 | Dean Jackson | Stingers | 12 | 9 | .571 | | 10 | 8 |
| 13 | Paul Wilson | Brilliant | 8 | 7 | .533 | | 9 | 7 |
| 14 | Brian Reed | Stingers | 11 | 11 | .500 | | 12 | 9 |
| 15 | Bruce Rich | Sharks | 9 | 11 | .450 | | 4 | 8 |
| 16 | Rick Zeek | BullKings | 8 | 11 | .421 | | 10 | 8 |
| 17 | Jeff Radach | BullKings | 9 | 13 | .409 | T | 6 | 9 |
| 18 | Bob Hillman | Double Penetration | 8 | 15 | .348 | | 17 | 10 |
| 19 | Danyel Hosier | Double Penetration | 9 | 18 | .333 | | 7 | 10 |
| 20 | Stacy Thomas | 86ers | 6 | 12 | .333 | | 1 | 8 |
| 21 | Chappy Hesketh | Double Penetration | 7 | 18 | .280 | | 6 | 10 |
| 22 | Mike Ross | 86ers | 5 | 15 | .250 | | 8 | 8 |
| 23 | Jim Dickens | 86ers | 2 | 12 | .143 | | 1 | 7 |
| 24 | Dave | 86ers | 2 | 13 | .133 | | 0 | 7 |
*** 7 matches needed to qualify for the Singles Championship *** |
| - | Nobody | Stingers | 2 | 0 | 1.000 | | 2 | 1 |
| - | Brad Becker | Stingers | 9 | 5 | .643 | | 7 | 5 |
| - | Paul Runion | Sharks | 4 | 3 | .571 | | 0 | 3 |
| - | Gary Rich | BullKings | 6 | 6 | .500 | | 1 | 5 |
| - | mark swanson | Sharks | 1 | 2 | .333 | | 2 | 1 |
| - | Brian Davis | Double Penetration | 4 | 10 | .286 | | 7 | 6 |
| - | Keith Albertson | Double Penetration | 0 | 8 | .000 | | 1 | 4 |
| - | Ron | 86ers | 0 | 4 | .000 | | 0 | 2 |