| Wednesday 3-Man Spring 2007 Week 6 |
|---|
| Award Winning Highlights | |
|---|---|
| Player | Award |
| Fred Murphy | 2T7-off |
| Cliff Cormier | 8T0 |
| George White | Ro9 |
| 'Singles' Match Results | ||
|---|---|---|
| Winning Player | Losing Player | Score |
| Richard Haworth | Cliff Cormier | 2-0 |
| Andy Granzen (B) | Kevin Moore | 2-0 |
| Brad Becker | Andy Granzen (A) | 2-1 |
| George White | Jimmy Wells | 2-1 |
| Brian Reed | Roger Heitzmann | 2-1 |
| Player Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Won | Lost | Pct |
Matches Played | Highlights | Total Highlights |
Current Points | Total Points |
| 1 | George White | 10 | 3 | 0.769 | 6 | T,Ro9,T,4T0 | 15 | 14 | 79 |
| 2 | Cliff Cormier | 7 | 9 | 0.438 | 6 | T,T,T,T | 20 | 7 | 70 |
| 3 | Fred Murphy (A)* | 10 | 3 | 0.769 | 5 | 7H,7H,7H,7H,2T0,T,T,5B | 25 | 13 | 67 |
| 4 | Dean Jackson | 8 | 4 | 0.667 | 5 | T | 16 | 10 | 55 |
| 5 | Anthony Poletti | 7 | 4 | 0.636 | 4 | T | 8 | 9 | 50 |
| 6 | Roger Champieux | 5 | 4 | 0.556 | 4 | 3T3 | 7 | 10 | 46 |
| 7 | Bob Hillman | 6 | 3 | 0.667 | 4 | T | 5 | 14 | 45 |
| 8 | Scott Anderson | 4 | 6 | 0.400 | 4 | 1T3,T,T | 6 | 13 | 43 |
| 9 | Matt Buttrey | 2 | 8 | 0.200 | 5 | 4 | 3 | 39 | |
| 10 | Roger Heitzman | 4 | 4 | 0.500 | 3 | T | 3 | 13 | 39 |
| 11 | Keith Albertson | 6 | 5 | 0.545 | 4 | 4T0 | 6 | 9 | 37 |
| 12 | Jamie Buchong | 3 | 2 | 0.600 | 2 | 2T0,T | 2 | 12 | 22 |
| 13 | Sean Ulrich | 1 | 4 | 0.200 | 2 | 1T9,2T3,T | 3 | 10 | 21 |
| 14 | Kevin Moore | 0 | 4 | 0.000 | 2 | 0 | 11 | 18 | |
| 15 | Fred Murphy (B)* | 2 | 0 | 1.000 | 1 | T,4B,T,4B,2T1 | 5 | 14 | 14 |
| 16 | Brad Becker | 2 | 1 | 1 | 1 | 7H | 1 | 14 | 14 |
| 17 | Bob Nelson | 0 | 2 | 0.000 | 1 | 0 | 12 | 12 | |
| 18 | Cat | 0 | 2 | 0.000 | 1 | 0 | 12 | 12 | |
| 19 | Paula Murphy | 0 | 2 | 0.000 | 1 | 0 | 11 | 11 | |
| 20 | Brian Reed | 2 | 1 | 0.667 | 1 | 4T0-on,1T7 | 2 | 10 | 10 |
| 21 | Andy Granzen | 1 | 2 | 0.333 | 1 | 0 | 9 | 9 | |
| 22 | Carmine Dunn | 0 | 2 | 0.000 | 1 | T,T,T | 3 | 7 | 7 |
| 23 | Ken Grunstra | 0 | 2 | 0.000 | 1 | 0 | 7 | 7 | |
| 24 | Allan De Jesus | 0 | 2 | 0.000 | 1 | T,T,T,T | 4 | 6 | 6 |
* Denotes a player playing two different spots on one night. Each is defined before the match and tracked separately